- Home
- Departments
- M to Z
- Municipal Airport
- Pilot Information
Pilot Information
Runway 13-31
Airfield Item | Physical Description | Condition |
---|---|---|
Dimensions | 4,001 feet by 75 feet | N/A |
Surface Type | Asphalt | Good |
Pavement Strength | 17,000 (SWG) | N/A |
True Runway Bearing | 312.33° | N/A |
Pavement Markings | Non-precision; Displace Thresholds | Good |
Edge Lighting | MIRL | Good |
Visual Approach Aids | PAPI each end; REIL at Rwy 13 end | Good |
Runway 16-34
Airfield Item | Physical Description | Condition |
---|---|---|
Dimensions | 2,050 feet by 75 feet | N/A |
Surface Type | Turf | Good |
Pavement Strength | N/A | N/A |
True Runway Bearing | 348.73° | N/A |
Pavement Markings | None | Fair |
Edge Lighting | None; Edges delineated with painted tires | N/A |
Visual Approach Aids | None | N/A |
Taxiway Systems
Airfield Item | Physical Description | Condition |
---|---|---|
Pavement Marking | Holdlines, Centerlines | Good |
Edge Lighting | MITL | Good |
Signage | Holding Position, Location, Directional | Good |
Other Airfield Items
Airfield Item | Physical Description | Condition |
---|---|---|
Weather System | AWOS-3 P/T | Good |
Airport Rotating Beacon | White/Green | Good |
Lighted Windcone/Segmented | Intersection Twy A and Twy C | Good |
Circle | Near Terminal Building | Good |
RCO Transceiver | N/A | N/A |
MIRL - Medium Intensity Runway Lighting System | N/A | N/A |
PAPI - Precision Approach Path Indicator | N/A | N/A |
REIL - Runway End Identification Lighting | N/A | N/A |
IAPs - Instrument Approach Procedures
- RNAV (GPS) RWY 13
- RNAV (GPS) RWY 31
- VOR/DME RWY 13
- VOR/DME RWY 31
- Special Take-Off Minimums/Departure Procedures
-
Municipal Airport
Physical Address
455 Keith Road
Beaumont, TX 77713
Phone: 409-866-0084Fax: 409-860-3839
Hours
Monday through Sunday
7 am to 7 pm
/QuickLinks.aspx